Jamaica Premier League
Organising body | JFF |
---|---|
Founded | 1973 |
Country | Jamaica |
Confederation | CONCACAF |
Number of clubs | 14 |
Level on pyramid | 1 |
Relegation to | Jamaica Football Championship |
Domestic cup(s) | JFF Champions Cup |
International cup(s) | Regional CFU Club Shield CONCACAF Caribbean Cup Continental CONCACAF Champions Cup |
Current champions | Cavalier F.C. (3rd title) (2023–24) |
Most championships | Portmore United F.C. (7 titles) |
Top goalscorer | Kevin Lamey (115 goals) |
TV partners | Domestic SportsMax TV International Ceen TV Live Streaming SportsMax App Jamaica Premier League TV (YouTube) |
Sponsor(s) | Wray & Nephew |
Website | jamaicafootball.org |
Current: 2024–25 Jamaica Premier League |
The Jamaica Premier League (formerly the National Premier League), commonly abbreviated as JPL and officially known as the Wray and Nephew Jamaica Premier League for sponsorship reasons, is sanctioned by the Jamaican Football Federation as the top division for men's association football in Jamaica.[1] Contested between 14 clubs, it operates on a system of promotion and relegation with Jamaica Football Championship.[2][3] Most games are played on Sunday afternoons and Monday evenings (Monday Night Football).[4]
History
[edit]The Jamaica Premier League was formed in 1973 to serve as the top tier of Jamaican professional club football.[5] The league's inaugural season kicked off on September 22, 1973 as the Craven A National Club League Championships, and finished with Santos F.C. as the first title winners.[6] 14 clubs have been crowned champions of Jamaica. Portmore United F.C. is the most successful team with 7 top flight titles.
The 2019–20 season was ruled null and void on March 12, 2020 due to COVID-19 pandemic.[7][8] Later in 2020, Professional Football Jamaica Limited (PFJL) began managing the league with its focus being the commercialization and marketing of professional football in the country.[9]
In May 2021, the Jamaican Football Federation announced that the league would resume, playing a shortened season between June and September, competed by the 12 teams from the previous season.[10] In June 2021, UWI F.C. announced it would withdraw ahead of the 2021 season due to the modified schedule conflicting with other player commitments; leaving 11 teams in the competition.[11]
Montego Bay United was promoted to the league at the start of the 2022 season, restoring the league to 12 teams. Also in 2022, the league entered an agreement with Admiral Sportswear to supply kits to all teams in the league.
The league was expanded to 14 teams for the 2022–23 season.[12]
Competition format
[edit]The Jamaica Premier League's regular season typically runs from late August to May the following year. The competition is divided into two stages; the single table regular season and the playoffs.
The regular season is contested in a round robin format with each team playing every other team at home and away for a total of 26 matches. The top six clubs contend for the championship in the playoffs, the first and second place regular season finishers advance directly to the semifinals and the third to sixth place teams advance to the quarterfinals.
The quarterfinals and semifinals are played in a two legged, home and away, format with the winner decided on aggregate with away goal rules enforced. The finals and third place matches are contested as a single leg match.
The bottom two regular season finishers are relegated and replaced the next season by the top two finishers of the JFF National Tier II.[12]
Clubs
[edit]2024–25 clubs
[edit]Club | 2023–24 Regular Season (Playoffs) |
City | Stadium |
---|---|---|---|
Arnett Gardens | 5th (3rd place) | Kingston | Anthony Spaulding Sports Complex[13] |
Cavalier | 2nd (Champions) | Kingston | Stadium East Field[14] |
Chapelton Maroons | Champions (Jamaica Football Championship) | Chapelton | |
Dunbeholden | 8th | Portmore | Dunbeholden Sports Complex[15] |
Harbour View | 12th | Kingston | Harbour View Football Club Stadium[16] |
Humble Lions | 10th | May Pen | Effortville Community Centre[17] |
Molynes United | 11th | Kingston | Jasceria Park Recreational Center[18] |
Montego Bay United | 7th | Montego Bay | Wespow Park[19] |
Mount Pleasant | 1st (Runners-up) | Runaway Bay | Draxhall Sports Complex |
Portmore United | 4th | Portmore | Ferdi Neita Sports Complex[20] |
Racing United | Runners-up (Jamaica Football Championship) | Portmore | |
Tivoli Gardens | 3rd | Kingston | Edward Seaga Sports Complex[21] |
Vere United | 9th | Hayes | Wembley Centre of Excellence[22] |
Waterhouse | 6th | Kingston | Waterhouse Mini Stadium[23] |
All-time table
[edit]The following is the historical table of the Jamaica Premier League from the professional era in the 2001-02 season up to the concluded 2023-24 season. Table does not include matches played in the playoff stages.
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portmore United | 695 | 322 | 215 | 158 | 870 | 539 | +331 | 1187 |
2 | Harbour View | 730 | 320 | 217 | 193 | 951 | 691 | +285 | 1185 |
3 | Waterhouse | 730 | 328 | 215 | 207 | 964 | 677 | +287 | 1175 |
4 | Tivoli Gardens | 730 | 322 | 190 | 218 | 1009 | 749 | +260 | 1160 |
5 | Arnett Gardens | 729 | 299 | 213 | 217 | 970 | 786 | +184 | 1116 |
6 | Montego Bay United | 515 | 169 | 150 | 196 | 582 | 629 | -47 | 655 |
7 | Humble Lion | 462 | 160 | 148 | 164 | 488 | 452 | +36 | 628 |
8 | Boys' Town | 459 | 159 | 139 | 161 | 494 | 537 | -43 | 616 |
9 | F.C. Reno | 506 | 123 | 169 | 214 | 500 | 653 | -153 | 538 |
10 | Village United | 381 | 127 | 118 | 136 | 421 | 427 | -6 | 499 |
11 | Cavalier | 316 | 127 | 90 | 105 | 371 | 310 | +61 | 465 |
12 | Rivoli United | 305 | 85 | 92 | 128 | 305 | 366 | -61 | 338 |
13 | Sporting Central Academy | 294 | 79 | 96 | 119 | 288 | 349 | -61 | 331 |
14 | Mount Pleasant | 146 | 92 | 42 | 38 | 255 | 141 | +114 | 318 |
15 | UWI F.C. | 161 | 58 | 46 | 57 | 180 | 188 | -8 | 220 |
16 | St. George's SC | 152 | 47 | 42 | 63 | 134 | 168 | -34 | 183 |
17 | Dunbeholden | 146 | 47 | 30 | 43 | 144 | 143 | +1 | 171 |
18 | Constant Spring | 158 | 35 | 57 | 66 | 151 | 224 | -73 | 165 |
19 | August Town | 142 | 35 | 40 | 67 | 125 | 198 | -73 | 145 |
20 | Wadadah | 158 | 33 | 41 | 84 | 167 | 323 | -156 | 140 |
21 | Vere United | 146 | 30 | 41 | 75 | 111 | 190 | -79 | 131 |
22 | Molynes United | 113 | 26 | 23 | 61 | 127 | 210 | -83 | 104 |
23 | Highgate United | 76 | 21 | 21 | 34 | 69 | 93 | -24 | 84 |
24 | Invaders United | 65 | 8 | 20 | 37 | 52 | 134 | -82 | 44 |
25 | Lime Hall (Benfica) | 64 | 11 | 11 | 42 | 48 | 146 | -98 | 44 |
26 | Meadhaven United | 38 | 9 | 12 | 17 | 36 | 53 | -17 | 39 |
27 | Maverley Hughenden | 33 | 7 | 14 | 12 | 26 | 34 | -8 | 35 |
28 | Savannah SC | 38 | 6 | 8 | 24 | 24 | 74 | -50 | 26 |
29 | Barbican | 33 | 5 | 10 | 18 | 26 | 61 | -35 | 25 |
30 | Sandals South Coast | 33 | 5 | 7 | 21 | 25 | 60 | -35 | 22 |
31 | Arlington | 33 | 5 | 7 | 21 | 23 | 65 | -42 | 22 |
32 | Naggo Head | 33 | 5 | 6 | 22 | 26 | 65 | -39 | 21 |
33 | Bull Bay | 32 | 4 | 9 | 19 | 19 | 57 | -38 | 19 |
34 | Star Cosmos | 32 | 3 | 7 | 22 | 22 | 66 | -44 | 16 |
36 | Faulkland | 26 | 1 | 10 | 15 | 23 | 55 | -32 | 13 |
35 | Duhaney Park | 28 | 2 | 3 | 23 | 13 | 59 | -46 | 9 |
37 | Chapelton Maroons | 26 | 3 | 6 | 17 | 14 | 62 | -48 | 9 |
38 | Treasure Beach | 26 | 3 | 4 | 19 | 17 | 52 | -35 | 7 |
Currently in lower divisions
Champions
[edit]By season
[edit]Since the inaugural 1973-74 season, 14 teams have claimed the Jamaica Premier League title. As of 2023–24 season, Cavalier F.C. are the reigning title holders, making this their third league title overall.
Season | Winners | Result | Runners-up | Third Place | Result | Fourth Place |
---|---|---|---|---|---|---|
1973–74 | Santos F.C. | 1–0 | Boys' Town F.C. | |||
1974–75 | Santos F.C. | 3–2 | Boys' Town F.C. | |||
1975–76 | Santos F.C. | Cavalier F.C. | ||||
1976–77 | Santos F.C. | 1–0 | Cavalier F.C. | |||
1977–78 | Arnett Gardens F.C. | Harbour View F.C. | ||||
1978–79 | Abandoned | |||||
1979–80 | Santos F.C. | Cavalier F.C. | ||||
1980–81 | Cavalier F.C. | Thunderbolts F.C. | ||||
1981–82 | No Competition | |||||
1982–83 | Tivoli Gardens F.C. | Santos F.C. | ||||
1983–84 | Boys' Town F.C. | 2–1 (agg) | Tivoli Gardens F.C. | |||
1984–85 | Jamaica Defence Force | 2–1 (agg) | Seba United F.C. | |||
1985–86 | Boys' Town F.C. | Harbour View F.C. | ||||
1986–87 | Seba United F.C. | Boys' Town F.C. | ||||
1987–88 | Wadadah F.C. | F.C. Reno | ||||
1988–89 | Boys' Town F.C. | Seba United F.C. | ||||
1989–90 | F.C. Reno | Black Lions F.C. | ||||
1990–91 | F.C. Reno | Arnett Gardens F.C. | ||||
1991–92 | Wadadah F.C. | F.C. Reno | ||||
1992–93 | Hazard United F.C. | Arnett Gardens F.C. | ||||
1993–94 | Violet Kickers F.C. | Seba United F.C. | ||||
1994–95 | F.C. Reno | 3–1 (agg) | Constant Spring F.C. | |||
1995–96 | Violet Kickers F.C. | F.C. Reno | ||||
1996–97 | Seba United F.C. | 4–3 (agg) | Arnett Gardens F.C. | |||
1997–98 | Waterhouse F.C. | 2–1 (agg) | Seba United F.C. | |||
1998–99 | Tivoli Gardens F.C. | 3–1 (agg) | Harbour View F.C. | |||
1999–00 | Harbour View F.C. | 2–1 (agg) | Waterhouse F.C. | |||
2000–01 | Arnett Gardens F.C. | 4–2 (agg) | Waterhouse F.C. | |||
2001–02 | Arnett Gardens F.C. | 3–2 (agg) | Hazard United F.C. | |||
2002–03 | Hazard United F.C. | 4–3 (agg) | Arnett Gardens F.C. | |||
2003–04 | Tivoli Gardens F.C. | 5–3 (agg) | Harbour View F.C. | |||
2004–05 | Portmore United F.C. | 2–1 (agg) | Tivoli Gardens F.C. | |||
2005–06 | Waterhouse F.C. | Harbour View F.C. | Tivoli Gardens F.C. | Portmore United F.C. | ||
2006–07 | Harbour View F.C. | Portmore United F.C. | F.C. Reno | Waterhouse F.C. | ||
2007–08 | Portmore United F.C. | Tivoli Gardens F.C. | Boys' Town F.C. | Harbour View F.C. | ||
2008–09 | Tivoli Gardens F.C. | Portmore United F.C. | Harbour View F.C. | Boys' Town F.C. | ||
2009–10 | Harbour View F.C. | Tivoli Gardens F.C. | Waterhouse F.C. | St. George's S.C. | ||
2010–11 | Tivoli Gardens F.C. | Boys' Town F.C. | Harbour View F.C. | Waterhouse F.C. | ||
2011–12 | Portmore United F.C. | Boys' Town F.C. | Waterhouse F.C. | Humble Lions F.C. | ||
2012–13 | Harbour View F.C. | Waterhouse F.C. | Portmore United F.C. | Arnett Gardens F.C. | ||
2013–14 | Montego Bay United F.C. | 5–2 | Waterhouse F.C. | |||
2014–15 | Arnett Gardens F.C. | 2–0 | Montego Bay United F.C. | |||
2015–16 | Montego Bay United F.C. | 2–1 | Portmore United F.C. | |||
2016–17 | Arnett Gardens F.C. | 2–1 | Portmore United F.C. | |||
2017–18 | Portmore United F.C. | 0–0 (aet, 4-3 pen) | Waterhouse F.C. | |||
2018–19 | Portmore United F.C. | 1–0 | Waterhouse F.C. | Cavalier F.C. | 1–0 | Mount Pleasant F.A. |
2019–20 | Abandoned due to COVID-19 pandemic | |||||
2021 | Cavalier F.C. | 1–1 (aet, 5-4 pen) | Waterhouse F.C. | Tivoli Gardens F.C. | 1–1 (aet, 4-3 pen) | Mount Pleasant F.A. |
2022 | Harbour View F.C. | 1–1 (aet, 6-5 pen) | Dunbeholden F.C. | Cavalier F.C. | 4–1 | Waterhouse F.C. |
2022–23 | Mount Pleasant F.A. | 2–1 | Cavalier F.C. | Arnett Gardens F.C. | 1–0 (aet) | Harbour View F.C. |
2023–24 | Cavalier F.C. | 1–1 (aet, 4-3 pen) | Mount Pleasant F.A. | Arnett Gardens F.C. | 5–1 | Waterhouse F.C. |
By club
[edit]Portmore United is the league’s most successful club having won 7 league titles and finishing runners-up 5 times.
Club | Winners | Championship Seasons | Runners-up | Runners-up Season |
---|---|---|---|---|
Portmore United (*) | 7 | 1992–93, 2002–03, 2004–05, 2007–08, 2011–12, 2017–18, 2018–19 | 5 | 2001–02, 2006–07, 2008–09, 2015–16, 2016–17, |
Harbour View | 5 | 1999–00, 2006–07, 2009–10, 2012–13, 2022 | 5 | 1977–78, 1985–86, 1998–99, 2003–04, 2005–06 |
Tivoli Gardens | 5 | 1982–83, 1998–99, 2003–04, 2008–09, 2010–11 | 4 | 1983–84, 2004–05, 2007–08, 2009–10 |
Arnett Gardens | 5 | 1977–78, 2000–01, 2001–02, 2014–15, 2016–17 | 4 | 1990–91,1992–93, 1996–97, 2002–03 |
Santos | 5 | 1973–74, 1974–75, 1975–76, 1976–77, 1979–80 | 1 | 1982–83 |
Montego Bay United (**) | 4 | 1986–87, 1996–97, 2013–14, 2015–16 | 5 | 1984–85, 1988–89, 1993–94, 1997–98, 2014–15 |
Boys' Town | 3 | 1983–84, 1985–86, 1988–89 | 5 | 1973–74, 1975–76, 1986–87, 2010–11, 2011–12 |
Cavalier | 3 | 1980–81, 2021, 2023–24 | 4 | 1975–76, 1976–77, 1979–80, 2022–23 |
F.C. Reno | 3 | 1989–90, 1990–91, 1994–95 | 3 | 1987–88, 1991–92, 1995–96 |
Waterhouse | 2 | 1997–98, 2005–06 | 7 | 1999–00, 2000–01, 2012–13, 2013–14, 2017–18, 2018–19, 2021 |
Wadadah | 2 | 1987–88, 1991–92 | — | |
Violet Kickers | 2 | 1993–94, 1995–96 | — | |
Mount Pleasant | 1 | 2022–23 | 1 | 2023–24 |
Jamaica Defence Force | 1 | 1984–85 | — | |
Thunderbolts | — | 1 | 1980–81 | |
Black Lions | — | 1 | 1989–90 | |
Constant Spring | — | 1 | 1994–95 | |
Dunbeholden | — | 1 | 2022 |
(*) Includes titles won as Hazard United.
(**) Includes titles won as Seba United.
Record Number of Titles
Source: RSSSFBy parish
[edit]Kingston and St. Andrew are the most successful parishes with 28 top flight titles won by 7 clubs from Kingston’s metropolitan area. No club from rural St. Andrew has won the league.
St. James is the next best parish with 8 league titles won by 3 clubs. Two of their title winners, Violet Kickers and Wadadah, have since fell from grace and compete in the lower divisions.
Hazard United won 2 league titles while based in Clarendon before the club relocated to St. Catherine and rebranded as Portmore United.
No club from the parishes of Hanover, Manchester, Portland, St. Elizabeth, St. Mary, St. Thomas nor Trelawny have won the league.
Parish | Titles | Clubs |
---|---|---|
Kingston & Saint Andrew |
29 | Arnett Gardens (5) Harbour View (5) Santos (5) Tivoli Gardens (5) Boys' Town (3) Cavalier (3) Waterhouse (2) Jamaica Defence Force (1) |
Saint James | 8 | Montego Bay United (4) Violet Kickers (2) Wadadah (2) |
Saint Catherine | 5 | Portmore United (5) |
Westmoreland | 3 | F.C. Reno (3) |
Clarendon | 2 | Hazard United (2) |
Saint Ann | 1 | Mount Pleasant (1) |
Statistics
[edit]Top scorers
[edit]All-time goalscorers
[edit]Rank | Country | Scored | Goals | Years |
---|---|---|---|---|
1 | Kevin Lamey | 115 | 1998-2016 | |
2 | Devon Hodges | 106 | 2002-2020 |
Hat-tricks
[edit]Rank | Country | Player | Hat-tricks |
---|---|---|---|
1 | Christopher Nicholas | 4 | |
2 | Roen Nelson | 3 | |
Kwame Richardson | |||
4 | Collin Anderson | 2 | |
Kevin Lamey | |||
Trivante Stewart | |||
Justin Dunn | |||
Fabian Reid | |||
9 | Jermaine Anderson | 1 | |
Patrick Beech | |||
Navion Boyd | |||
Lacon Brissett | |||
Fabian Davis | |||
Nigel Ellis | |||
Irvino English | |||
Oneke Ford | |||
Devon Hodges | |||
Jermaine Hue | |||
Lenworth Hyde | |||
Kevin King | |||
Oneill McDonald | |||
Gary McIntosh | |||
Kemar Mills | |||
Derrick Planter | |||
Ricardo Scott | |||
Leon Strickland | |||
Fabian Taylor | |||
Warren Ukah | |||
Denzil Watson | |||
Kevin Wilson | |||
Javane Bryan | |||
Nicholas Nelson | |||
Kemar Beckford | |||
Andre Fletcher | |||
Jason Wright | |||
Cleo Clark | |||
Rojay Smith |
Records
[edit]Players
[edit]- Most goals by a player in a single season
- 25 goals
- Most goals by a player in a single game
- 10 goals
- Devon Hodges (Rivoli United F.C.) 15–0 against Invaders United, 29 May 2005.[24]
Source: JPL Statistics
Clubs
[edit]Longest winning run
- 10 consecutive wins
Regional competitions
[edit]The top two finishers in a given season qualify for the CONCACAF Caribbean Cup, a regional club tournament held each fall. The third place team qualify for the CFU Club Shield. A top-three finish in the CONCACAF Caribbean Cup is the only route for Jamaican teams to enter the CONCACAF Champions Cup.
The league has produced two Caribbean Club Champions, each with two titles; Portmore United F.C. (2005, 2019) and Harbour View F.C. (2004, 2007). The Caribbean Club Championship was replaced with the CONCACAF Caribbean Cup in 2023 as a part of CONCACAF's new club football ecosystem.[27]
No team from the league has made it past the first round of the CONCACAF Champions Cup. The league has been more successful in the discontinued CONCACAF League competition with both Portmore United F.C. (2018) and Waterhouse F.C. (2019) making it to the quarterfinals.
Competition | Year | Club | Position |
---|---|---|---|
Caribbean Club Championship (1997-2022) |
1997 | Seba United | Runners-up |
2004 | Harbour View | Champions | |
Tivoli Gardens | Runners-up | ||
2005 | Portmore United | Champions | |
2007 | Harbour View | Champions | |
2015 | Montego Bay United | 3rd Place | |
2016 | Arnett Gardens | 4th Place | |
2017 | Portmore United | 3rd Place | |
2018 | Arnett Gardens | Runners-up | |
Portmore United | 3rd Place | ||
2019 | Portmore United | Champions | |
Waterhouse | Runners-up | ||
2022 | Waterhouse | 4th Place | |
CONCACAF Caribbean Cup | 2023 | Cavalier | Runners-up |
Harbour View | 4th Place | ||
CFU Club Shield | 2024 | Arnett Gardens | Champions |
CONCACAF Caribbean Cup | Cavalier | Champions |
Sponsorship
[edit]During the 1970s to 1990s, the league received sponsorship from Craven A, a subsidiary of Carreras Tobacco Company, throughout its initial two decades. However, in 2002, the pressure from various lobbyists, notably the American Cancer Society, led to the termination of the cigarette company’s sponsorship of both the premier league and local horse racing, marking the end of direct associations between tobacco companies and sporting events.[6]
Wray and Nephew assumed sponsorship of the league in 2002 and subsequently extended the contract until 2012. However, their arrangement abruptly concluded in 2007 when Wray and Nephew released the Jamaica Football Federation from the contract without penalties.[28] Subsequently, the league entered into an agreement with investment company Cash Plus in 2007, despite uncertainties arising in early 2008 about Cash Plus’s commitment.[29][30] In April 2008, the Premier League Clubs Association (PLCA) ceased their association with Cash Plus Limited as league sponsors and initiated plans for legal action against the investment firm.[30][31]
Digicel signed a three-year sponsorship deal with the league that remained active until 2011.[32]
Red Stripe assumed the title sponsorship of the league starting from the 2011-12 season, a contract that concluded after the league was abandoned in 2020 due to the COVID-19 pandemic.
Digicel commenced a second three-year sponsorship spell from 2020 to 2023. Additionally, after a 16-year hiatus, Wray and Nephew returned as title sponsors in 2023.
Period | Sponsor | Brand |
---|---|---|
1973–1976 | Craven A | Craven A National Club League Championships[6] |
1976–1997 | Craven A National League[6] | |
1997–2002 | Craven A National Premier League[6] | |
2002–2007 | Wray & Nephew | Wray & Nephew National Premier League[28] |
2007–2008 | Cash Plus | Cash Plus National Premier League[33] |
2008–2011 | Digicel | Digicel Premier League[32] |
2011–2020 | Red Stripe | Red Stripe Premier League[34] |
2020–2023 | Digicel | The Jamaica Premier League – powered by Digicel[35] |
2023– | Wray & Nephew | Wray & Nephew Jamaica Premier League[36] |
References
[edit]- ^ "About the JFF". jff.live. Archived from the original on 25 May 2019. Retrieved 1 August 2021.
- ^ "JFF vice-president apologises over relegation confusion". jamaica-gleaner.com. 2023-04-26. Retrieved 2023-11-07.
- ^ KSAFA teams strong challengers for DPL title Archived 2008-09-22 at the Wayback Machine – Jamaica Observer
- ^ "Monday night football returns". jamaica-gleaner.com. 2022-03-23. Retrieved 2023-11-10.
- ^ Hans Schöggl (10 April 2010). "Jamaica 1973/74". RSSSF. Archived from the original on 27 November 2022. Retrieved 1 August 2021.
- ^ a b c d e "Jamaica Gleaner Online". old.jamaica-gleaner.com. Retrieved 2023-11-25.
- ^ Livingston Scott (17 March 2021). "JPL targets June start date". The Jamaica Star. Archived from the original on 9 July 2021. Retrieved 1 August 2021.
- ^ "RSPL suspends games after Jamaica confirms second case of coronavirus". loopnews.com. 12 March 2020. Archived from the original on 11 September 2023. Retrieved 7 June 2021.
- ^ "Dream a little bit bigger". 12 July 2023.
- ^ Leighton Levy (20 May 2021). "Jamaica Premier League to kick off June 26 as football returns to Jamaica". sportsmax.tv. Archived from the original on 1 August 2021. Retrieved 1 August 2021.
- ^ Javid Bryan (24 June 2021). "UWI pulls out of Jamaica Premier League (JPL) ahead of new season". sportsmax.tv. Archived from the original on 28 July 2021. Retrieved 1 August 2021.
- ^ a b "Anderson: Two-round regular season format will be sufficient". jamaica-star.com. 2022-08-17. Retrieved 2023-11-25.
- ^ "Arnett Gardens FC – Jamaica Premier League". 2023-11-06. Retrieved 2023-11-07.
- ^ "Cavalier SC – Jamaica Premier League". 2023-11-05. Retrieved 2023-11-07.
- ^ "Dunbeholden FC – Jamaica Premier League". 2023-11-05. Retrieved 2023-11-07.
- ^ "Harbour View FC – Jamaica Premier League". 2023-11-06. Retrieved 2023-11-07.
- ^ "Humble Lion FC – Jamaica Premier League". 2023-11-05. Retrieved 2023-11-07.
- ^ "Molynes United FC – Jamaica Premier League". 2023-11-05. Retrieved 2023-11-07.
- ^ "Montego Bay United FC – Jamaica Premier League". 2023-11-05. Retrieved 2023-11-07.
- ^ "Portmore United FC – Jamaica Premier League". 2023-11-05. Retrieved 2023-11-07.
- ^ "Tivoli Gardens FC – Jamaica Premier League". 2023-11-06. Retrieved 2023-11-07.
- ^ "Vere United FC – Jamaica Premier League". 2023-11-06. Retrieved 2023-11-07.
- ^ "Waterhouse FC – Jamaica Premier League". 2023-11-05. Retrieved 2023-11-07.
- ^ "Premier League teams hound Hodges". Jamaica Observer. 2010-07-20. Retrieved 2023-12-01.
- ^ "Arnett winning run ends with home draw". jamaica-gleaner.com. 2015-01-28. Retrieved 2023-11-30.
- ^ "Arnett Held To Draw, Ending Record Winning Streak". radiojamaicanewsonline.com. Retrieved 2023-11-30.
- ^ "Concacaf announces details for 2023 Concacaf Caribbean Club Competitions". Concacaf. 2023-04-21. Retrieved 2023-11-26.
- ^ a b Cowan, Sherdon. "Welcome back: Wray & Nephew returns as JPL's title sponsor with multi-year deal; infrastructure development also within scope". sportsmax.tv. Retrieved 2023-11-25.
- ^ "J. Wray & Nephew withdraws from National Premier Football League". August 31, 2007.
- ^ a b "Premier league Association still wants Cash Plus to fulfill commitment to the League". March 7, 2008.
- ^ "Sports Jamaica:: Premier League Clubs Association (PLCA) threatens to sue Cash Plus:: Football". www.sportsjamaica.com. Retrieved 2023-11-25.
- ^ a b "Brighter day coming for PLCA". jamaica-gleaner.com. 2011-08-20. Retrieved 2023-11-25.
- ^ "Cash Plus Limited new title sponsor of NPL". September 21, 2007.
- ^ "Red Stripe to the rescue". jamaica-gleaner.com. 2011-11-04. Retrieved 2023-11-25.
- ^ "Digicel signs as Premier League's presenting sponsor". jamaica-gleaner.com. 2020-12-21. Retrieved 2023-11-25.
- ^ "Wray and Nephew back as JPL title sponsors". jamaica-gleaner.com. 2023-10-12. Retrieved 2023-11-25.
External links
[edit]- Jamaica Premier League Official Website
- Jamaica – List of Champions, RSSSF.com
- Premier League summary(SOCCERWAY)